
Product Features of WNMG080404-MA/MS:
Processing materials: Stainless steel, steel parts
Geometric structure and cutting edge design: 80° rhombic double-sided 6-edge blade (WNMG)
insert lathe Machining method: FINISH, semi-finish
Detail

Hard alloy, with a surface coating treatment, enhances wear resistance and corrosion resistance
The shape and design of the blade are suitable for various turning processing scenarios, such as cylindrical turning, end face turning, etc.

WNMG080404
| TYPE | Basic size(mm) | Cutting data | PVD | ||||||
| I.C | S | D | R | Depth of cut(mm) | Feed(mm/tooth) | LMP102 | LMP202 | LSP102 | |
| WNMG080404-MS | 12.7 | 4.76 | 5.16 | 0.4 | 0.50-5.00 | 0.10-0.50 | |||
| WNMG080408-MS | 12.7 | 4.76 | 5.16 | 0.8 | 0.50-5.00 | 0.12-0.50 | |||
| WNMG080404A-MA | 12.7 | 4.76 | 5.16 | 0.4 | 1.00-4.00 | 0.12-0.40 | |||
| WNMG080408A-MA | 12.7 | 4.76 | 5.16 | 0.8 | 1.20-4.00 | 0.17-0.55 | |||
Main products
